Usage limits in Pipedrive
In Pipedrive, usage limits are based on the plan you’re on.
Usage limits per plan
Essential | Advanced | Professional | Power | Enterprise | |
Open deals (per company) | 3,000 | 10,000 | 100,000 | 200,000 | Unlimited |
Custom fields (per company) | 30 | 100 | 300 | 500 | Unlimited |
Insights reports (per user) | 15 | 30 | 150 | 250 | Unlimited |
Custom visibility groups (per company) | N/A | N/A | 3 | 15 | Unlimited |
Custom permission sets (per company) | N/A | N/A | 2 | 10 | Unlimited |
Teams (per company) | N/A | N/A | 3 | 15 | Unlimited |
Automations (active per user) | N/A | 30 | 60 | 90 | 180 |
Multiple email sync (per user) | N/A | 1 email account | 2 email accounts | 3 email accounts | 5 email accounts |
Automations tool
Some features of the Automations tool also depend on the plan you’re on.
Delays per automation
Advanced | Professional | Power | Enterprise |
30 active automations per user | 60 active automations per user | 90 active automations per user | 100 active automations per user |
10 actions per automation | 10 actions per automation | 10 actions per automations | 10 actions per automation |
3 delays per automation | 10 delays per automation | 10 delays per automations | 10 delays per automation |
Total Time Limit: 90 days | Total Time Limit: 90 days | Total Time Limit: 90 days | Total Time Limit: 90 days |
How can I view my usage?
You can view your usage details by going to Settings > Company > Usage.
You’ll be notified in-app and by email when you reach 80% and 100% of a limit.
What happens when I’ve reached usage limits?
Pipedrive won’t delete any of your data when you’re over a limit. However, you’ll be blocked from manually adding more of the exceeded data until you free up space or upgrade to a higher plan.
When you’re at an open deal limit, excess deals created by automations, LeadBooster (Chatbot or Web Forms), public API, or during an import will instead be sent to your deals waitlist or import skip file, respectively. Both of these can be re-imported when there is more space in your account.
Learn more about how to free up space in your account in this article.
Was this article helpful?
Yes
No