No matter your company's needs, Pipedrive has the features to help you become more effective in your sales process.
Feature | Essential | Advanced | Professional | Enterprise |
Pipeline View | ✔️ | ✔️ | ✔️ | ✔️ |
Multiple pipelines | ✔️ | ✔️ | ✔️ | ✔️ |
Customizable pipelines, fields, and activities | ✔️ | ✔️ | ✔️ | ✔️ |
All-in-one Detail Views | ✔️ | ✔️ | ✔️ | ✔️ |
Activities and activity logging | ✔️ | ✔️ | ✔️ | ✔️ |
Timeline View for Contacts | ✔️ | ✔️ | ✔️ | ✔️ |
Calendar View for Activities | ✔️ | ✔️ | ✔️ | ✔️ |
Personal and company goals | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced reporting | ✔️ | ✔️ | ✔️ | ✔️ |
Marketplace with 100+ apps and integrations | ✔️ | ✔️ | ✔️ | ✔️ |
Google Contacts, Calendar, and Drive sync | ✔️ | ✔️ | ✔️ | ✔️ |
Top-rated iOS and Android apps | ✔️ | ✔️ | ✔️ | ✔️ |
Merge Duplicates | ✔️ | ✔️ | ✔️ | ✔️ |
Chat and email support | ✔️ | ✔️ | ✔️ | ✔️ |
Sales Assistant | ✔️ | ✔️ | ✔️ | ✔️ |
Scheduler | ✔️ | ✔️ | ✔️ | ✔️ |
Web forms | Branded | Unbranded* | Unbranded* | Unbranded* |
Activity invites | Branded | Unbranded* | Unbranded* | Unbranded* |
Permission Sets | 2 Sets | 2 Sets | 3 Sets | Unlimited |
Visibility Groups | 2 Groups | 2 Groups | Unlimited | Unlimited |
Sales Inbox | ✔️ | ✔️ | ✔️ | |
Email Sync with all major providers | ✔️ | ✔️ | ✔️ | |
Email templates | ✔️ | ✔️ | ✔️ | |
Email open and click tracking | ✔️ | ✔️ | ✔️ | |
Smart Contact Data | ✔️ | ✔️ | ✔️ | |
Products | ✔️ | ✔️ | ✔️ | |
Important Fields | ✔️ | ✔️ | ✔️ | |
Workflow Automation | ✔️ | ✔️ | ✔️ | |
SSO / SAML | ✔️ | ✔️ | ✔️ | |
Multiple Dashboards | ✔️ | ✔️ | ||
Revenue Forecast report | ✔️ | ✔️ | ||
Teams | ✔️ | ✔️ | ||
Team Goals | ✔️ | ✔️ | ||
Caller | ✔️ | ✔️ | ||
Group Emailing | ✔️ | ✔️ | ||
Insights Custom Reporting | ✔️ | ✔️ | ||
Sales Insights Mobile App | ✔️ | ✔️ | ||
Account Management | ✔️ | |||
Professionalized Setup | ✔️ | |||
Phone Support | ✔️ |
* Pipedrive's Web forms and Activity invites are branded with the Pipedrive logo in the Essential plan. In the Advanced, Professional, and Enterprise plans, that Pipedrive logo is removed.